Nutrient | Per 100 grams | 35 grams |
---|---|---|
Energy | 1528 kJ/365 kcal | 535 kJ/128 kcal |
Fat | 6,6 g | 2,3 g |
of which saturated fat | 1,6 g | 0,6 g |
Carbohydrate | 19 g | 6,5 g |
of which sugars | 7,4 g | 2,6 g |
Fibre | 3,5 g | 1,2 g |
Protein | 56 g | 20 g |
Salt | 2,3 g | 0,79 g |
hydrolysed whey protein concentrate (milk) (emulsifier (soy lecithin)), skimmed milk powder, flavouring, sunflower oil powder (milk), low fat cocoa powder, salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)
For allergens, see ingredients in bold. May contain traces of gluten, egg, nuts and peanuts
Store in a cool and dry place. For batch code/best before: see packaging.
Optimum Nutrition has been trusted to provide the highest quality in post-workout recovery, pre-workout energy, and on-the-go sports nutrition products for over 35 years and in 90+ countries worldwide. We hold ourselves to the highest product standards, all so you can unlock your body’s full potential.
For muscle growth & maintenance*
Put 35 g (~ 4 round dessert spoons) into a mug, and stir in 200ml of hot water
Optimum Nutrition Gold Standard BCAA Train + Sustain Raspberry & Pomegranate 266 grams (28 Servings) | 7289BPHQD
13,438 Ft 10,079 FtOptimum Nutrition GOLD STANDARD® 100% Casein Chocolate Peanut Butter 2 lb (25 Servings) | 3201TIODR
19,251 Ft 14,438 FtOptimum Nutrition Gold Standard BCAA Train + Sustain Peach & Passion Fruit 266 grams (28 Servings) | 4051YBTLM
13,438 Ft 10,079 FtOptimum Nutrition Gold Standard 100% Isolate Chocolate 930 grams (31 Servings) | 3791BWJCS
19,978 Ft 14,983 FtOptimum Nutrition Gold Standard 100% Isolate Strawberry 930 grams (31 Servings) | 6903OWBSI
19,978 Ft 14,983 Ft